| Product Category | Key Specifications | Viscosity (mm2/s) | Other Parameters | Customization Options | Equivalent |
|---|---|---|---|---|---|
| Dimethyl Silicone Oil / PDMS | – | 100, 350, 1000 | – | Other viscosities available on request | – |
| Methyl Silicone Oil Emulsion 65% | – | – | – | – | Dow 0349, Elkem 360 |
| Vinyl-Terminated Silicone Oil | – | 200, 1000, 10000 | Vinyl Content: 0.7%, 0.32%, 0.13% | Other specifications available on request | – |
| Bis-vinyl Terminated Silicone Oil | – | 100, 500 | Vinyl Content: 2.5%, 1.5% | Other specifications available on request | – |
| High Hydrogen Silicone Oil | Hydrogen Content: 1.55-1.65% | 15-45 | – | – | – |
| Low Hydrogen Silicone Oil | Hydrogen Content: 0.1-1.4% | 50-300 | – | – | – |
| Low Cyclic Hydrogen-terminated Silicone Oil | Volatile Matter (150°C, 3h): ≤0.5% | – | – | – | – |
| Amino Silicone Oil | Ammonia Value: 0.15-0.3 | 800-8000 | – | – | WR1100, 1200, 1300 |
| Low Cyclic Amino Silicone Oil | Ammonia Value: 0.13-0.15 | 3000-8000 | D4 ≤1000 ppm, D5 ≤1000 ppm, D6 ≤1000 ppm | Other specifications available on request | – |
| Methyl Phenyl Silicone Oil | – | 50-500 | – | – | – |
We will provide product samples free of charge and send them to you by international express.
”Client is the most priority.” We work believing this quote and that is why we claim to provide the most accurate responses to our clients.
ROOM 1107 SUNING UNIVERSAL MANSION, GUANGZHOU ROAD NO.188, GULOU, NANJING 210000, CHINA
+86 25 83315620
Copyright © 2022-2026 Nanjing Lanya Chemical Co.Ltd.
Related links: organic silane | acetylacetone | Lanya Chemical Europe GmbH